About 1200 Milfoil Drive
The list price is not indicative of seller's final reserve amount. This property is part of an online bidding event. Inspections of this property and contact with occupants are strictly prohibited. Property is sold as is and no for sale sign allowed.
Features of 1200 Milfoil Drive
| MLS® # | 21297820 |
|---|---|
| Price | $260,000 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,839 |
| Acres | 0.14 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 1200 Milfoil Drive |
|---|---|
| Subdivision | Tradition |
| City | Justin |
| County | Denton |
| State | Texas |
| Zip Code | 76247 |
Amenities
| Utilities | Alley, Cable Available, City Sewer, City Water, Co-op Electric |
|---|---|
| Features | Club House, Community Pool, Fishing, Greenbelt, Jogging Path/Bike Path, Sidewalks |
| # of Garages | 2 |
| Garages | Alley Access, Garage Faces Rear, Garage Single Door |
| Is Waterfront | No |
| Pool On Property | No |
Interior
| Interior Features | Decorative Lighting, Eat-in Kitchen, Granite Counters, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Fireplace | No |
Exterior
| Roof | Composition |
|---|---|
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Northwest ISD |
|---|---|
| Elementary | Clara Love |
| Middle | Chisholmtr |
| High | Northwest |
Additional Information
| Architectural Style | Traditional |
|---|---|
| Community Features | Club House, Community Pool, Fishing, Greenbelt, Jogging Path/Bike Path, Sidewalks |
| # of living Areas | 1 |
| Flooring | Carpet, Vinyl |
| HOA Fees | $800 |
| HOA Fees Freq. | Annually |
| $/LivSqFt | $92 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Kevin Hamblin |
|---|---|
| Office | Coldwell Banker Apex, REALTORS |
| Contact Info | 214-995-3304 |
